Curmi & Partners Ltd.
  
  
    
Indices

Index Last  Change    Change (%)  As Of 
Malta Share Index 4,159.809 -6.155 -0.15% 24/7/2008 12:00
DJIA 11,536.630 -95.750 -0.83% 24/7/2008 17:00
NASDAQ 2,310.070 -15.810 -0.68% 24/7/2008 17:00
NIKKEI 13,603.310 290.380 2.13% 24/7/2008 17:00
FTSE 5,387.700 -62.200 -1.15% 24/7/2008 17:00
CAC 40 4,355.540 -53.200 -1.22% 24/7/2008 17:00

Zoom In
Zoom Out
1 week | 1 month | 3 months | 6 months | 12 months
Show From:  To: 

Please use the DD/MM/YYYY date format.

Copyright © Curmi & Partners Ltd. All Rights Reserved. Please see the web site Terms of Use.