Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

23 Apr 2024

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 3,600 0.55 0.56 0.56 0.55 0.56 ▲0.01 ▲1.82%
AXR No Trades 0.49 0.50 0.49 0.49 0.49 0.00 0%
BMIT No Trades 0.34 0.38 0.38 0.38 0.38 0.00 0%
BOV 131,638 1.40 1.41 1.42 1.40 1.41 ▲0.02 ▲1.43%
CVS No Trades 0.90 1.05 1.05 1.05 1.05 0.00 0%
GHM No Trades 0.22 0.85 0.88 0.88 0.88 0.00 0%
GO No Trades 2.96 3.00 3.04 3.04 3.04 0.00 0%
HLI 8,000 0.19 0.20 0.19 0.19 0.19 ▲0.00 ▲2.15%
HRV No Trades 0.56 1.11 1.18 1.18 1.18 0.00 0%
HSB 12,205 1.37 1.40 1.40 1.40 1.40 0.00 0%
IHI 11,000 0.39 0.48 0.45 0.45 0.45 0.00 0%
LOM 2,000 0.80 0.83 0.83 0.83 0.83 0.00 0%
LSI No Trades 0.21 0.35 0.50 0.50 0.50 0.00 0%
LSR No Trades 0.20 1.00 1.00 1.00 1.00 0.00 0%
MDI No Trades 0.22 0.24 0.22 0.22 0.22 0.00 0%
MDS No Trades 0.27 0.59 0.60 0.60 0.60 0.00 0%
MIA 860 5.60 5.70 5.70 5.70 5.70 0.00 0%
MLT 3,000 0.47 0.49 0.49 0.45 0.49 ▲0.04 ▲8.89%
MMS No Trades 1.21 1.40 1.39 1.39 1.39 0.00 0%
MPC No Trades 0.29 0.32 0.31 0.31 0.31 0.00 0%
MSC No Trades 0.30 0.33 0.35 0.35 0.35 0.00 0%
MTP No Trades 0.41 0.46 0.45 0.45 0.45 0.00 0%
MZ No Trades 0.55 0.60 0.60 0.60 0.60 0.00 0%
PG 10,950 1.96 1.98 1.98 1.98 1.97 0.00 0%
PZC 1,500 0.56 0.59 0.59 0.58 0.59 ▲0.01 ▲1.72%
RS2 No Trades 1.04 1.07 1.08 1.08 1.08 0.00 0%
RS2P No Trades 0.91 1.19 1.01 1.01 1.01 0.00 0%
SFC No Trades 6.65 6.75 6.70 6.70 6.70 0.00 0%
STS No Trades 1.20 1.34 1.35 1.35 1.35 0.00 0%
TML No Trades 0.82 0.89 0.83 0.83 0.83 0.00 0%
TRI No Trades 1.16 1.32 1.32 1.32 1.32 0.00 0%
VBL No Trades 0.18 0.22 0.18 0.18 0.18 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM 50,000 0.16 0.20 0.20 0.16 0.20 ▲0.04 ▲28.39%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LQS No Trades 0.12 0.20 0.00 0.00 - 0.00 NaN%

© 2016 Curmi & Partners Ltd. Proudly crafted by BRND WGN. Developed by Deloitte Digital.

Curmi & Partners Ltd is licensed to conduct investment services business by the MFSA under the Investment Services Act (Cap 370 of the laws of Malta) and is a Member of the Malta Stock Exchange.