Curmi & Partners

IHI: Capital History

International Hotel Investments plc Ord Eur1.00 - IHI

Date Change in number of shares Issued shares Total shares (cumulative)
02/06/2000 Shares 1st traded on the Malta Stock Exchange 34,810,000 34,810,000
24/10/2000 Re issue 5,190,000 40,000,000
10/01/2002 Rights issue 6,582,793 46,582,793
11/06/2002 Rights issue 1,417,207 48,000,000
Change of nominal value of share from Eur2.48 to Euro 1 resulting in an increase in the issued share capital of the company 71,053,489 119,053,489
18/01/2005 Re issue 10,000,000 129,053,489
26/04/2005 Re issue 10,000,000 139,053,489
14/07/2006 Re issue 1,972,995 141,026,484
07/08/2006 Re issue 2,000,000 139,053,489
05/09/2006 Re issue 2,500,000 141,026,484
02/11/2006 Re issue 15,000,000 143,026,484
17/11/2006 Re issue 575,000 145,526,484
12/12/2006 Re issue 1,000,000 160,526,484
04/05/2007 Re issue 23,294 161,101,484
29/05/2007 Re issue 13,976 162,101,484
04/06/2007 Re issue 4,961,223 162,138,754
04/06/2007 Re issue 192,000,000 167,099,977
06/09/2007 Re issue 178,000,000 359,099,977
21/05/2008 Bonus issue 16,112,854 553,212,831
02/06/2008 Addition 1,165 553,213,996
01/06/2009 Addition (conversion of 5% IHI 2010) 11,647 553,225,643
31/08/2010 Bonus Issue 1,764,268 553,487,235
11/04/2011 Treasury Shares (751,338) 554,238,573
10/08/2015 Addition 2,687,960 556,926,533
26/10/2015 Bonus Issue 16,709,596 573,636,129
11/07/2016 Bonus Issue 17,211,023 590,847,152
10/08/2016 Addition 6,903,494 597,750,646
07/07/2017 Bonus Issue 17,934,274 615,684,920
Total number of shares issued to date 615,684,920