Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

12 Dec 2025

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 5,715 0.46 0.49 0.49 0.50 0.49 ▼-0.01 ▼-2%
AXR - 0.29 0.35 0.35 0.35 0.00 0.00 0%
BDPH - 0.00 0.00 1.60 1.60 0.00 0.00 0%
BMIT - 0.28 0.29 0.28 0.28 0.00 0.00 0%
BOV 23,021 1.89 1.90 1.90 1.92 1.89 ▼-0.02 ▼-1.04%
CPT - 0.44 0.50 0.44 0.44 0.00 0.00 0%
CVS - 0.77 0.90 0.90 0.90 0.00 0.00 0%
GHM - 0.87 0.90 0.87 0.87 0.00 0.00 0%
GO - 2.52 2.56 2.56 2.56 0.00 0.00 0%
HLI - 0.20 0.23 0.23 0.23 0.00 0.00 0%
HRV 5,150 0.65 0.70 0.65 0.70 0.65 ▼-0.05 ▼-7.14%
HSB 4,115 1.40 1.43 1.41 1.40 1.41 ▲0.01 ▲0.71%
IHI - 0.40 0.43 0.43 0.43 0.00 0.00 0%
LOM 565 0.63 0.64 0.64 0.64 0.64 0.00 0%
LQS - 0.23 0.25 0.23 0.23 0.00 0.00 0%
LSI - 0.18 0.44 0.44 0.44 0.00 0.00 0%
LSR - 0.20 0.91 0.98 0.98 0.00 0.00 0%
MDI - 0.12 0.20 0.17 0.17 0.00 0.00 0%
MDS - 0.60 0.68 0.73 0.73 0.00 0.00 0%
MIA 964 5.80 5.90 5.80 5.80 5.80 0.00 0%
MLT 8,666 0.35 0.40 0.35 0.36 0.35 ▼-0.01 ▼-2.22%
MMS - 1.25 1.40 1.42 1.42 0.00 0.00 0%
MPC - 0.33 0.35 0.35 0.35 0.00 0.00 0%
MSC - 0.19 0.19 0.20 0.20 0.00 0.00 0%
MTP - 0.42 0.44 0.44 0.44 0.00 0.00 0%
MZ - 0.52 0.59 0.60 0.60 0.00 0.00 0%
PG - 1.65 1.69 1.70 1.70 0.00 0.00 0%
PZC - 0.55 0.68 0.68 0.68 0.00 0.00 0%
QNC 4,316 0.98 1.00 1.00 1.00 1.00 0.00 0%
RS2 - 0.29 0.34 0.34 0.34 0.00 0.00 0%
RS2P 675 0.30 0.35 0.30 0.35 0.30 ▼-0.05 ▼-14.29%
SFC - 5.20 5.45 5.20 5.20 0.00 0.00 0%
STS - 0.50 1.24 1.25 1.25 0.00 0.00 0%
TRI - 1.00 1.09 1.00 1.00 0.00 0.00 0%
VBL 3,000 0.18 0.19 0.19 0.18 0.19 ▲0.01 ▲3.33%
TML - 0.00 0.00 1.00 1.00 0.00 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM - 0.15 0.17 0.17 0.17 0.00 0.00 0%