Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

08 Jun 2026

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 3,340 0.56 0.57 0.57 0.57 0.57 0.00 0%
AXR 4,000 0.46 0.49 0.49 0.49 0.49 0.00 0%
BDPH - 0.00 0.00 1.60 1.60 0.00 0.00 0%
BMIT - 0.26 0.27 0.26 0.26 0.00 0.00 0%
BOV 8,633 2.03 2.05 2.06 2.04 2.03 ▲0.02 ▲0.98%
CPT - 0.42 0.48 0.48 0.48 0.00 0.00 0%
CVS - 0.76 0.97 0.88 0.88 0.00 0.00 0%
GHM - 0.72 0.98 0.99 0.99 0.00 0.00 0%
GO 2,095 2.44 2.48 2.44 2.46 2.44 ▼-0.02 ▼-0.81%
HLI 2,000 0.27 0.27 0.27 0.27 0.27 ▲0.00 ▲0.74%
HRV - 1.00 1.07 1.10 1.10 0.00 0.00 0%
HSB - 1.42 1.44 1.43 1.43 0.00 0.00 0%
IHI 565 0.46 0.49 0.46 0.50 0.46 ▼-0.04 ▼-8%
LOM - 0.66 0.74 0.73 0.73 0.00 0.00 0%
LQS - 0.35 0.50 0.50 0.50 0.00 0.00 0%
LSI - 0.27 0.59 0.65 0.65 0.00 0.00 0%
LSR - 0.21 0.83 0.98 0.98 0.00 0.00 0%
MDI - 0.21 0.22 0.20 0.20 0.00 0.00 0%
MDS - 0.55 0.69 0.69 0.69 0.00 0.00 0%
MIA 795 6.00 6.15 6.15 6.15 6.15 0.00 0%
MLT 31,200 0.33 0.39 0.37 0.39 0.36 ▼-0.02 ▼-6.15%
MMS 200 1.35 1.48 1.35 1.35 1.35 0.00 0%
MPC 3,000 0.36 0.38 0.36 0.38 0.36 ▼-0.02 ▼-4.21%
MSC - 0.17 0.20 0.19 0.19 0.00 0.00 0%
MTP - 0.42 0.45 0.42 0.42 0.00 0.00 0%
MZ 200 0.56 0.58 0.58 0.60 0.58 ▼-0.02 ▼-3.33%
PG - 1.62 1.67 1.67 1.67 0.00 0.00 0%
PZC - 0.75 0.85 0.85 0.85 0.00 0.00 0%
QNC - 0.75 0.90 0.90 0.90 0.00 0.00 0%
RS2 443 0.25 0.29 0.25 0.25 0.25 0.00 0%
RS2P - 0.23 0.32 0.30 0.30 0.00 0.00 0%
SFC - 5.30 6.20 6.20 6.20 0.00 0.00 0%
STS - 1.00 1.22 1.10 1.10 0.00 0.00 0%
TRI - 1.04 1.21 1.13 1.13 0.00 0.00 0%
VBL - 0.19 0.22 0.23 0.23 0.00 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM - 0.16 0.17 0.18 0.18 0.00 0.00 0%