Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

25 Apr 2025

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 24,293 0.54 0.56 0.54 0.54 0.54 0.00 0%
AXR 2,650 0.42 0.44 0.44 0.44 0.44 ▼0.00 ▼-0.45%
BDPH - 0.00 0.00 1.60 1.60 0.00 0.00 0%
BMIT - 0.32 0.34 0.34 0.34 0.00 0.00 0%
BOV 49,765 2.00 2.02 2.02 2.06 2.02 ▼-0.04 ▼-1.94%
CPT - 0.45 0.49 0.50 0.50 0.00 0.00 0%
CVS - 0.80 0.95 0.80 0.80 0.00 0.00 0%
GHM - 0.70 0.95 0.80 0.80 0.00 0.00 0%
GO - 2.64 2.66 2.68 2.68 0.00 0.00 0%
HLI - 0.24 0.25 0.19 0.19 0.00 0.00 0%
HRV - 0.50 0.90 0.92 0.92 0.00 0.00 0%
HSB 30,518 1.15 1.45 1.45 1.46 1.45 ▼-0.01 ▼-0.68%
IHI - 0.42 0.43 0.43 0.43 0.00 0.00 0%
LOM - 0.73 0.76 0.76 0.76 0.00 0.00 0%
LQS - 0.05 0.15 0.18 0.18 0.00 0.00 0%
LSI - 0.23 0.38 0.47 0.47 0.00 0.00 0%
LSR - 0.20 0.95 0.98 0.98 0.00 0.00 0%
MDI 2,000 0.20 0.24 0.24 0.24 0.24 0.00 0%
MDS - 0.32 0.45 0.43 0.43 0.00 0.00 0%
MIA 290 5.95 6.05 6.05 5.85 6.05 ▲0.20 ▲3.42%
MLT 13,850 0.48 0.49 0.49 0.48 0.49 ▲0.01 ▲2.08%
MMS 6,219 1.45 1.49 1.45 1.43 1.45 ▲0.02 ▲1.4%
MPC - 0.31 0.36 0.36 0.36 0.00 0.00 0%
MSC - 0.22 0.30 0.30 0.30 0.00 0.00 0%
MTP - 0.42 0.46 0.46 0.46 0.00 0.00 0%
MZ - 0.52 0.53 0.54 0.54 0.00 0.00 0%
PG - 1.84 1.90 1.90 1.90 0.00 0.00 0%
PZC - 0.55 0.62 0.59 0.59 0.00 0.00 0%
RS2 5,240 0.45 0.49 0.49 0.48 0.48 ▲0.01 ▲2.08%
RS2P - 0.21 0.59 0.59 0.59 0.00 0.00 0%
SFC 520 6.10 6.20 6.15 6.15 6.15 0.00 0%
STS - 0.11 1.20 1.20 1.20 0.00 0.00 0%
TRI - 1.00 1.10 1.10 1.10 0.00 0.00 0%
VBL - 0.18 0.19 0.19 0.19 0.00 0.00 0%
TML - 0.00 0.00 1.00 1.00 0.00 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM 3,000 0.13 0.15 0.15 0.15 0.15 0.00 0%