Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

29 Sep 2023

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS No Trades 0.59 0.60 0.60 0.60 0.60 0.00 0%
AXR No Trades 0.45 0.50 0.50 0.50 0.50 0.00 0%
BMIT 11,300 0.41 0.42 0.41 0.41 0.41 0.00 0%
BOV 17,080 1.21 1.24 1.24 1.21 1.22 ▲0.03 ▲2.48%
CVS No Trades 1.03 1.27 0.97 0.97 0.97 0.00 0%
GHM No Trades 0.27 0.60 0.63 0.63 0.63 0.00 0%
GO 100 2.74 2.80 2.74 2.72 2.74 ▲0.02 ▲0.74%
HLI No Trades 0.20 0.23 0.23 0.23 0.23 0.00 0%
HRV No Trades 0.50 1.35 1.36 1.36 1.36 0.00 0%
HSB 5,649 1.16 1.19 1.16 1.17 1.17 ▼-0.01 ▼-0.85%
IHI No Trades 0.42 0.51 0.51 0.51 0.51 0.00 0%
LOM No Trades 0.75 0.80 0.80 0.80 0.80 0.00 0%
LSI No Trades 0.20 0.49 0.50 0.50 0.50 0.00 0%
LSR No Trades 0.20 - 1.00 1.00 1.00 0.00 0%
MDI 20,000 0.20 0.25 0.23 0.23 0.23 ▼0.00 ▼-0.86%
MDS No Trades 0.41 0.64 0.66 0.66 0.66 0.00 0%
MIA No Trades 5.50 5.65 5.70 5.70 5.70 0.00 0%
MLT No Trades 0.55 0.58 0.59 0.59 0.59 0.00 0%
MMS 300 1.26 1.51 1.26 1.30 1.26 ▼-0.04 ▼-3.08%
MPC No Trades 0.39 0.40 0.39 0.39 0.39 0.00 0%
MSC No Trades 0.25 0.43 0.41 0.41 0.41 0.00 0%
MTP No Trades 0.37 0.41 0.41 0.41 0.41 0.00 0%
MZ No Trades 0.50 0.65 0.67 0.67 0.67 0.00 0%
PG No Trades 1.97 2.06 2.06 2.06 2.06 0.00 0%
PZC No Trades 0.52 0.65 0.65 0.65 0.65 0.00 0%
RS2 No Trades 0.85 1.23 1.23 1.23 1.23 0.00 0%
RS2P No Trades 0.90 1.41 1.44 1.44 1.44 0.00 0%
SFC No Trades 6.85 7.00 6.70 6.70 6.70 0.00 0%
STS No Trades 0.50 1.28 1.28 1.28 1.28 0.00 0%
TML No Trades 0.65 0.82 0.82 0.82 0.82 0.00 0%
TRI 70 1.20 1.25 1.20 1.25 1.20 ▼-0.05 ▼-4%
VBL No Trades 0.19 0.23 0.23 0.23 0.23 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM No Trades 0.08 0.24 0.22 0.22 0.22 0.00 0%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LQS No Trades 0.05 0.15 0.00 0.00 - 0.00 NaN%