Curmi & Partners - Equity Market Overview Malta

Equity Market Overview

18 Sep 2024

The local equity market continues to grow, both in diversity of companies listed locally as well as the levels of liquidity available. As this takes place, the number of opportunities available for our clients also continues to grow. Our selective approach helps ensure you only get exposed to the best value opportunities.

Official List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
APS 39,919 0.57 0.59 0.59 0.59 0.58 0.00 0%
AXR No Trades 0.40 0.45 0.45 0.45 0.45 0.00 0%
BMIT 12,664 0.34 0.36 0.35 0.34 0.35 ▲0.01 ▲1.74%
BOV 47,487 1.68 1.69 1.69 1.69 1.68 0.00 0%
CVS 173 0.82 1.00 1.00 1.01 1.00 ▼-0.01 ▼-0.99%
GHM No Trades 0.50 0.86 0.87 0.87 0.87 0.00 0%
GO 1,800 2.76 2.86 2.80 2.76 2.80 ▲0.04 ▲1.45%
HLI 104,500 0.21 0.22 0.22 0.22 0.22 0.00 0%
HRV No Trades 0.40 0.96 0.97 0.97 0.97 0.00 0%
HSB 11,731 1.45 1.47 1.45 1.45 1.45 0.00 0%
IHI No Trades 0.42 0.45 0.42 0.42 0.42 0.00 0%
LOM No Trades 0.78 0.85 0.85 0.85 0.85 0.00 0%
LSI No Trades 0.21 0.48 0.49 0.49 0.49 0.00 0%
LSR No Trades 0.21 0.99 1.00 1.00 1.00 0.00 0%
MDI No Trades 0.23 0.25 0.23 0.23 0.23 0.00 0%
MDS No Trades 0.35 0.44 0.44 0.44 0.44 0.00 0%
MIA No Trades 5.95 6.00 6.00 6.00 6.00 0.00 0%
MLT No Trades 0.50 0.53 0.54 0.54 0.54 0.00 0%
MMS No Trades 1.22 1.32 1.30 1.30 1.30 0.00 0%
MPC No Trades 0.34 0.37 0.33 0.33 0.33 0.00 0%
MSC No Trades 0.21 0.33 0.34 0.34 0.34 0.00 0%
MTP No Trades 0.42 0.48 0.48 0.48 0.48 0.00 0%
MZ No Trades 0.56 0.60 0.59 0.59 0.59 0.00 0%
PG No Trades 1.90 1.92 1.88 1.88 1.88 0.00 0%
PZC 33,352 0.57 0.63 0.58 0.58 0.58 0.00 0%
RS2 No Trades 0.48 0.55 0.58 0.58 0.58 0.00 0%
RS2P No Trades 0.51 0.79 0.60 0.60 0.60 0.00 0%
SFC 400 6.50 6.80 6.75 6.80 6.75 ▼-0.05 ▼-0.74%
STS No Trades 0.21 1.25 1.24 1.24 1.24 0.00 0%
TML No Trades 1.00 1.06 1.00 1.00 1.00 0.00 0%
TRI 2,720 1.00 1.15 1.12 1.12 1.14 0.00 0%
VBL No Trades 0.17 0.23 0.20 0.20 0.20 0.00 0%

Official List (USD)

Equity
Volume
(Shares)
Best Bid
(USD)
Best Offer
(USD)
Close
(USD)
Previous
Close
(USD)
ATWP
(USD)
Change
(USD)
Change
(%)
FIM 3,429 0.17 0.17 0.17 0.17 0.17 0.00 0%

Alternative Company List (EUR)

Equity
Volume
(Shares)
Best Bid
(EUR)
Best Offer
(EUR)
Close
(EUR)
Previous
Close
(EUR)
ATWP
(EUR)
Change
(EUR)
Change
(%)
LQS No Trades 0.11 0.19 0.00 0.00 - 0.00 NaN%